loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 92.68 6.44 6.59
Equity-Varun Beverages Mar 31, 2025 69.02 4.80 0.54
Equity-Multi Comm. Exc. Mar 31, 2025 57.26 3.98 -7.35
Equity-PB Fintech. Mar 31, 2025 53.45 3.72 -7.94
Equity-Godrej Consumer Mar 31, 2025 48.79 3.39 48.17
Equity-Titan Company Mar 31, 2025 47.91 3.33 -12.23
Equity-Radico Khaitan Mar 31, 2025 47.10 3.27 11.50
Equity-Global Health Mar 31, 2025 46.05 3.20 15.27
Equity-Amber Enterp. Mar 31, 2025 45.14 3.14 10.91
Reverse Repo-TREPS Mar 31, 2025 44.36 3.08 -27.99
Equity-Zomato Ltd Mar 31, 2025 44.04 3.06 -8.46
Equity-Hind. Unilever Mar 31, 2025 43.12 3.00 -8.50
Equity-Dixon Technolog. Mar 31, 2025 41.12 2.86 -12.05
Equity-Rainbow Child. Mar 31, 2025 36.67 2.55 -1.55
Equity-Kalyan Jewellers Mar 31, 2025 35.59 2.47 -7.13
Equity-Lemon Tree Hotel Mar 31, 2025 33.74 2.35 -5.72
Equity-Bikaji Foods Mar 31, 2025 32.34 2.25 -4.34
Equity-Trent Mar 31, 2025 31.58 2.20 -7.44
Equity-Maruti Suzuki Mar 31, 2025 30.17 2.10 -6.41
Equity-TVS Motor Co. Mar 31, 2025 29.52 2.05 -1.55
Equity-Avenue Super. Mar 31, 2025 29.11 2.02 11.42
Equity-Globus Spirits Mar 31, 2025 28.91 2.01 14.58
Equity-Havells India Mar 31, 2025 27.99 1.95 -2.38
Equity-Voltas Mar 31, 2025 25.22 1.75 40.87
Equity-Phoenix Mills Mar 31, 2025 25.11 1.75 0.09
Equity-Chola Financial Mar 31, 2025 23.48 1.63 15.32
Equity-Page Industries Mar 31, 2025 23.05 1.60 -4.54
Equity-Jubilant Food. Mar 31, 2025 22.66 1.58 37.87
Equity-Swiggy Mar 31, 2025 21.39 1.49 -20.64
Equity-DLF Mar 31, 2025 19.58 1.36 -8.66
Equity-A B Real Estate Mar 31, 2025 17.97 1.25 -8.98
Equity-Hindustan Foods Mar 31, 2025 16.88 1.17 11.75
Equity-Sobha Mar 31, 2025 16.81 1.17 -7.62
Equity-Devyani Intl. Mar 31, 2025 16.76 1.17 -11.57
Equity-TBO Tek Mar 31, 2025 16.68 1.16 0.73
Equity-Safari Inds. Mar 31, 2025 16.13 1.12 -17.99
Equity-CCL Products Mar 31, 2025 16.16 1.12 -10.73
Equity-Bajaj Auto Mar 31, 2025 14.18 0.99 -10.95
Equity-Sai Silks Mar 31, 2025 13.43 0.93 -22.15
Equity-Electronics Mart Mar 31, 2025 13.01 0.90 -17.18
Equity-Gillette India Mar 31, 2025 12.84 0.89 -6.78
Equity-Metro Brands Mar 31, 2025 12.55 0.87 -14.48
Equity-Laxmi Dental Mar 31, 2025 11.46 0.80 -9.90
Equity-Entero Healthcar Mar 31, 2025 11.54 0.80 -15.70
Equity-Vedant Fashions Mar 31, 2025 10.85 0.75 -16.92
Equity-Redtape Mar 31, 2025 10.47 0.73 -13.49
Equity-Vishal Mega Mart Mar 31, 2025 10.48 0.73 -3.44
Equity-PVR Inox Mar 31, 2025 9.76 0.68 -16.32
Equity-PG Electroplast Mar 31, 2025 9.73 0.68 17.14
Equity-Kajaria Ceramics Mar 31, 2025 8.73 0.61 -13.36
Equity-Asian Paints Mar 31, 2025 7.96 0.55 1.73
Equity-Credo Brands Mar 31, 2025 6.56 0.46 -38.45
Equity-Gopal Snacks Mar 31, 2025 4.86 0.34 -21.24
Net CA & Others-Net CA & Others Mar 31, 2025 -3.49 -0.25 0.00