loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Varun Beverages Apr 30, 2024 75.69 6.09 5.78
Equity-Bharti Airtel Apr 30, 2024 70.70 5.69 7.63
Equity-Titan Company Apr 30, 2024 56.14 4.51 -5.59
Equity-Global Health Apr 30, 2024 55.54 4.47 9.39
Equity-Avenue Super. Apr 30, 2024 53.31 4.29 1.73
Reverse Repo-TREPS Apr 30, 2024 42.77 3.44 -1.60
Equity-Hind. Unilever Apr 30, 2024 42.58 3.42 -1.50
Equity-PB Fintech. Apr 30, 2024 42.53 3.42 12.51
Equity-Zomato Ltd Apr 30, 2024 42.17 3.39 6.07
Equity-Godrej Consumer Apr 30, 2024 35.82 2.88 -2.58
Equity-Multi Comm. Exc. Apr 30, 2024 34.84 2.80 22.67
Equity-Kalyan Jewellers Apr 30, 2024 34.13 2.74 -3.20
Equity-Maruti Suzuki Apr 30, 2024 33.56 2.70 1.72
Equity-Dixon Technolog. Apr 30, 2024 33.53 2.70 11.53
Equity-Lemon Tree Hotel Apr 30, 2024 31.82 2.56 17.04
Equity-Radico Khaitan Apr 30, 2024 31.33 2.52 1.70
Equity-Rainbow Child. Apr 30, 2024 31.05 2.50 5.98
Equity-DLF Apr 30, 2024 30.82 2.48 -0.57
Equity-Havells India Apr 30, 2024 30.47 2.45 9.83
Equity-Trent Apr 30, 2024 26.15 2.10 11.70
Equity-Bikaji Foods Apr 30, 2024 26.07 2.10 8.65
Equity-TVS Motor Co. Apr 30, 2024 25.13 2.02 -4.27
Equity-Phoenix Mills Apr 30, 2024 24.08 1.94 13.25
Equity-Amber Enterp. Apr 30, 2024 24.08 1.94 5.17
Equity-360 ONE Apr 30, 2024 21.78 1.75 16.05
Equity-Sobha Apr 30, 2024 21.62 1.74 22.64
Equity-Voltas Apr 30, 2024 20.94 1.68 33.64
Equity-Page Industries Apr 30, 2024 18.78 1.51 0.97
Equity-Devyani Intl. Apr 30, 2024 18.69 1.50 10.57
Equity-Sai Silks Apr 30, 2024 18.48 1.49 2.32
Equity-Century Textiles Apr 30, 2024 18.31 1.47 22.53
Equity-CCL Products Apr 30, 2024 17.22 1.38 23.15
Equity-Bajaj Auto Apr 30, 2024 16.03 1.29 -2.67
Equity-PVR Inox Apr 30, 2024 14.56 1.17 2.63
Equity-Chola Financial Apr 30, 2024 14.43 1.16 -3.12
Equity-Electronics Mart Apr 30, 2024 14.06 1.13 9.66
Equity-Safari Inds. Apr 30, 2024 13.82 1.11 22.47
Equity-Metro Brands Apr 30, 2024 13.30 1.07 -6.97
Equity-Vedant Fashions Apr 30, 2024 13.34 1.07 2.93
Equity-Credo Brands Apr 30, 2024 13.05 1.05 9.46
Equity-Redtape Apr 30, 2024 13.11 1.05 11.09
Equity-Kajaria Ceramics Apr 30, 2024 12.24 0.98 4.29
Equity-Gillette India Apr 30, 2024 10.67 0.86 2.27
Equity-Jubilant Food. Apr 30, 2024 4.12 0.33 3.20
Equity-Doms Industries Apr 30, 2024 2.41 0.19 17.45
Net CA & Others-Net CA & Others Apr 30, 2024 -1.64 -0.13 0.00